| Project Title | PI | Institute |
|---|---|---|
| Cancer Metabolism In Situ by Stable Isotope Resolved Metabolomics | Teresa Fan & Andrew Lane |
University of Kentucky |
| Measuring Src-mediated Control of Substrate Selection in Cancer Cells | Jianrong Lu & Matthew Merritt |
University of Florida |
| 13C Imaging and Spectroscopy for Breast Cancer at 7 Tesla | Mary P. McDougall | TAMU |
| Metabolism in Congenital Brain Disorders Modeled in the Mouse | Isaac Marin-Valencia | Rockefeller University |
| Glucose Production Pathways in Children with Burn Injury | Nicola Abate | UT Galveston |
| Metabolic Flexibility and Branched Chain Amino Acid Metabolism in the Liver | Christopher B. Newgard | Duke University |
| Intermediary Metabolism in Nonalcoholic Fatty Liver Disease vs. NASH | Jeffrey Browning & Jay Horton |
Internal Medicine, UTSW |
| 1H MRS for Detection of 13C in 2-hydroxyglutarate without the Need for an RF Pulse | Changho Choi | AIRC, UTSW |
| Ornithine and Polyamine Metabolism in Prostate Cancer | Leo Chang | Harvard Medical School |
| Cancer Metabolism Visualized by [3-13C]Lactate | Joseph Ippolito | Washington University |
| Intermediary Metabolism of Pituitary Adenomas | David Baskin & Kumar Pichumani |
Houston Methodist |
| Urogenital Malignancies and Mitochondrial Metabolism | Kevin Courtney | Simmons Cancer Center, UTSW |
| Hyperetrophy and Metabolism | Tom Gilette | Internal Medicine, UTSW |
| Glycogen Kinetics and Biomarkers of Nueronal Injury in Lafora Disease | Berge Minassian & Brandy Verhalen |
Pediatrics, UTSW |
| Perilipin and Hepatic Glycogen Metabolism | Perry Bickel | Internal Medicine, UTSW |
| PDK Inhibition to prevent Hyperglycemia and Hepatic Steatosis in Obsese Mice | Cheng-Yang Wu | AIRC, UTSW |
| Intermediary Metabolism in the Heart | Dean Sherry | AIRC, UTSW |
| Control of Gluconeogenesis in Murine Models by Genetic Methods | Shawn Burgess | Center for Human Nutrition, UTSW |

