Project Title | PI | Institute |
---|---|---|
Analysis and Imaging of Intermediary Metabolism in Tumor Cells | Ralph DeBerardinis | Pediatrics, UTSW |
Glutamine Metabolism for Biosynthesis vs. Respiration in Prostate Cancer | John Kurhanewicz | UCSF |
Assessment of Response to Therapy Using Hyperpolarized [1-13C]pyruvate | James Bankson & Stephen Lai |
MD Anderson |
Response Biomarkers and Resistance Mechanism to ß-lapachone | David Boothman | Simmons Cancer Center, UTSW |
Oxidative Stress and the Pentose Phosphate Pathway in the Liver | Eunsook Jin | AIRC, UTSW |
Hyperpolarized 13C Signals from the Heart and Liver of Human Patients | Chuck Cunningham | University of Toronto |
13C NMR Spectroscopy of Breast and Brain: What Bioenergetics Fuel the Cells? | Elizabeth Maher & Robert Bachoo |
Simmons Cancer Center, UTSW |
Placental Function and Dysfunction by Hyperpolarized MR Techniques | Lucio Frydman | NHMFL |
In Vivo 2H and 13C Flux Analysis of Hepatic Metabolism | Jamey Young | Vanderbilt University |
Zinc and Citric Acid Cycle Function in Prostate Cancer | Kayvan Keshari | Memorial Sloan Kettering Cancer Center |
Oxidative Metabolism in the Human Brain | Jae Mo Park | AIRC, UTSW |
Glucose Production in Patients with Polycystic Ovarian Syndrome | Melanie Green | University of Colorado |
Effect of Lactation State on Skeletal Muscle Metabolism | Maria Ramos-Roman | Internal Medicine, UTSW |
Metabolic Signatures of Myocardial Toxicity Due to Anthracyclines | Barbara Haley & Vlad Zaha |
Internal Medicine, UTSW |
Adiposity and the Pentose Phosphate Pathway | Ian Neeland | Internal Medicine, UTSW |
Direct Observation of Glycolysis by HP Methods in Rodent Brain | Arnaud Comment | University of Lausanne/Cambridge |